Welcome To b2b168.com, Join Free | Sign In
中文(简体) |
中文(繁體) |
Francés |Español |Deutsch |Pусский |
| No.5297841
| No.5297841
- Product Categories
- Friendly Links
| Information Name: | Supply a value price of goods motorcycle echocardiography. |
| Published: | 2010-07-18 |
| Validity: | 180 |
| Specifications: | GL1800 |
| Quantity: | 1.00 |
| Price Description: | 8800 yuan |
| Detailed Product Description: | Honda Gold Wing GL1800A technical parameters: (8800) Engine type: 1832cc water-cooled four-stroke levels of the six cylinders, Cylinder: 74mm x 71mm, Compression ratio: 9.8:1, Valve Type: SOHC, two valves per cylinder, Fuel supply: PGM-FI electronic fuel injection systems, Ignition system: computer digital control with a three-dimensional mapping Front suspension: 45mm fork with anti-dive system, 5.5 inches stroke, Rear suspension: Pro Arm single after the shock rocker and Pro-Link, electronically controlled spring preload .4.1-inch stroke, Front brake: 296mm dual floating discs prepared LBS three-piston calipers, Rear brake: 316mm single disc prepared LBS three-piston calipers, optional ABS, Front tire: 30/70R-18, Rear tire: 80/60R-16, Wheelbase 66.6 inches, Inclination: 29.25 °, Seat height: 29.1 inches Weight: 799/792 lbs. |
Admin>>>
You are the 15379 visitor
Copyright © GuangDong ICP No. 10089450, Hong Di Vehicle Industry Trade Group All rights reserved.
Technical support: ShenZhen AllWays Technology Development Co., Ltd.
AllSources Network's Disclaimer: The legitimacy of the enterprise information does not undertake any guarantee responsibility
You are the 15379 visitor
Copyright © GuangDong ICP No. 10089450, Hong Di Vehicle Industry Trade Group All rights reserved.
Technical support: ShenZhen AllWays Technology Development Co., Ltd.
AllSources Network's Disclaimer: The legitimacy of the enterprise information does not undertake any guarantee responsibility

